<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sunset Tour of the Cafeteria</title>
	<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/</link>
	<description>Photographs, quotes and thoughts by Julie Walton Shaver, a lifestyle photographer based in New York, New Jersey and Connecticut</description>
	<pubDate>Wed, 07 Jan 2009 20:13:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: bob</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-1893</link>
		<author>bob</author>
		<pubDate>Sat, 16 Jun 2007 11:21:20 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-1893</guid>
					<description>28.5 miles each way.

you might want to send a link to these photos to gawker.com</description>
		<content:encoded><![CDATA[<p>28.5 miles each way.</p>
<p>you might want to send a link to these photos to gawker.com</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bob</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-1894</link>
		<author>bob</author>
		<pubDate>Sat, 16 Jun 2007 11:22:44 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-1894</guid>
					<description>p.s.  the time stamp on that last comment said 6:21 a.m., but it's 7:21.  keep that up and you'll ALWAYS miss the train.</description>
		<content:encoded><![CDATA[<p>p.s.  the time stamp on that last comment said 6:21 a.m., but it&#8217;s 7:21.  keep that up and you&#8217;ll ALWAYS miss the train.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pat &#38; Tracy</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2087</link>
		<author>Pat &#38; Tracy</author>
		<pubDate>Mon, 02 Jul 2007 00:19:19 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2087</guid>
					<description>I was scrolling thru your site today and saw this question so I thought I would guess 31 miles.</description>
		<content:encoded><![CDATA[<p>I was scrolling thru your site today and saw this question so I thought I would guess 31 miles.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Newman</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2153</link>
		<author>Newman</author>
		<pubDate>Fri, 06 Jul 2007 02:37:12 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2153</guid>
					<description>That cafeteria looks very impressive. I kind of recognize that behind the grill bar. Do they still serve arroz con pollo for $4 at the cafe?</description>
		<content:encoded><![CDATA[<p>That cafeteria looks very impressive. I kind of recognize that behind the grill bar. Do they still serve arroz con pollo for $4 at the cafe?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Elaine</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2198</link>
		<author>Elaine</author>
		<pubDate>Tue, 10 Jul 2007 02:32:53 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2198</guid>
					<description>Is the contest still open? I'm guessing 32.8 miles from home to work.</description>
		<content:encoded><![CDATA[<p>Is the contest still open? I&#8217;m guessing 32.8 miles from home to work.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pat &#38; Tracy</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2402</link>
		<author>Pat &#38; Tracy</author>
		<pubDate>Fri, 20 Jul 2007 00:21:43 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2402</guid>
					<description>I'm sorry my original guess was each way so I will go with 63 miles.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry my original guess was each way so I will go with 63 miles.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2545</link>
		<author>Elizabeth</author>
		<pubDate>Mon, 30 Jul 2007 19:17:30 +0000</pubDate>
		<guid>http://www.juliewaltonshaver.com/blog/2007/06/15/sunset-tour-of-the-cafeteria/#comment-2545</guid>
					<description>82 miles per day,</description>
		<content:encoded><![CDATA[<p>82 miles per day,</p>
]]></content:encoded>
				</item>
</channel>
</rss>
