<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design 2: A Visual Storyboard</title>
	<atom:link href="http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/</link>
	<description>Photographs, quotes, thoughts and trees by Julie Walton Shaver, a lifestyle photographer based in New York, New Jersey and Connecticut</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:43:53 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barbara</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-33271</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-33271</guid>
		<description>Beautiful card.  You captured Mike&#039;s playful personality and Jennifer&#039;s elegance so perfectly.  I especially love the picture on the inside of the card.  A quiet moment in a hectic day.  I&#039;m so glad you were their wedding photographer.  You have such a creative eye and I can&#039;t wait to see the rest of the photos. It will not be the typical &quot;wedding album&quot;.</description>
		<content:encoded><![CDATA[<p>Beautiful card.  You captured Mike&#8217;s playful personality and Jennifer&#8217;s elegance so perfectly.  I especially love the picture on the inside of the card.  A quiet moment in a hectic day.  I&#8217;m so glad you were their wedding photographer.  You have such a creative eye and I can&#8217;t wait to see the rest of the photos. It will not be the typical &#8220;wedding album&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-33157</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-33157</guid>
		<description>The front is fun and the inside is stunning.  A beautiful card!</description>
		<content:encoded><![CDATA[<p>The front is fun and the inside is stunning.  A beautiful card!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley D</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32746</link>
		<dc:creator>Ashley D</dc:creator>
		<pubDate>Sun, 18 Jan 2009 07:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32746</guid>
		<description>You are way more than a wedding photographer. What you give people is beyond photography. Your photography has a soul of its own.</description>
		<content:encoded><![CDATA[<p>You are way more than a wedding photographer. What you give people is beyond photography. Your photography has a soul of its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32587</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32587</guid>
		<description>Very elegant without being stuffy. I can&#039;t wait to see more of their pictures later.  For this card and the first one, did you select a New Year theme because of the images you had, or was that the message the clients preferred?

&lt;em&gt;Since the wedding was in November, I knew I wouldn&#039;t have time to design Christmas cards, and with the elegant party clothes, it was the perfect combo for an awesome New Year&#039;s theme. I love it! This could be my favorite New Year&#039;s card ever. I love new year&#039;s cards! So much easier to get them addressed AFTER the busy Christmas season anyway. (For me, I mean.) --jws&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Very elegant without being stuffy. I can&#8217;t wait to see more of their pictures later.  For this card and the first one, did you select a New Year theme because of the images you had, or was that the message the clients preferred?</p>
<p><em>Since the wedding was in November, I knew I wouldn&#8217;t have time to design Christmas cards, and with the elegant party clothes, it was the perfect combo for an awesome New Year&#8217;s theme. I love it! This could be my favorite New Year&#8217;s card ever. I love new year&#8217;s cards! So much easier to get them addressed AFTER the busy Christmas season anyway. (For me, I mean.) &#8211;jws</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32378</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32378</guid>
		<description>the white-on-black message echoes the white-on-black wedding couple, reinforced with the black and white image.  there it is, in black and white, so to speak: we made it! (the wedding) and a full-color life awaits us, starting with the dance.  beautiful.</description>
		<content:encoded><![CDATA[<p>the white-on-black message echoes the white-on-black wedding couple, reinforced with the black and white image.  there it is, in black and white, so to speak: we made it! (the wedding) and a full-color life awaits us, starting with the dance.  beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNC</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32371</link>
		<dc:creator>JNC</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32371</guid>
		<description>I find it so amazing that the card clearly portrays personalities of two individuals I have never met.  The &quot;story&quot; on the front tells it all! And all the while, still so elegant - I love the back pciture!</description>
		<content:encoded><![CDATA[<p>I find it so amazing that the card clearly portrays personalities of two individuals I have never met.  The &#8220;story&#8221; on the front tells it all! And all the while, still so elegant &#8211; I love the back pciture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32362</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32362</guid>
		<description>I love how you were able to make what are typcally stuffy posed pictures fun while keeping the elegance and sophistication that goes along with wedding pictures.</description>
		<content:encoded><![CDATA[<p>I love how you were able to make what are typcally stuffy posed pictures fun while keeping the elegance and sophistication that goes along with wedding pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Wilburn</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32356</link>
		<dc:creator>Elizabeth Wilburn</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32356</guid>
		<description>Julie, You did it again!  I fully agree that you truly captured who Mike and Jen are.  From the first few moments of the wedding, there was laughter and happiness and you captured the whole feeling of the day perfectly with this card.  Again, I love the shots of the family looking on in the background.  Bravo!</description>
		<content:encoded><![CDATA[<p>Julie, You did it again!  I fully agree that you truly captured who Mike and Jen are.  From the first few moments of the wedding, there was laughter and happiness and you captured the whole feeling of the day perfectly with this card.  Again, I love the shots of the family looking on in the background.  Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/comment-page-1/#comment-32345</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliewaltonshaver.com/blog/2009/01/16/2nd-design-a-visual-storyboard/#comment-32345</guid>
		<description>What a beautiful card! I love the concept for the front, but I really like the inside image, with the lines and the empty space emphasizing them. It&#039;s lovely.</description>
		<content:encoded><![CDATA[<p>What a beautiful card! I love the concept for the front, but I really like the inside image, with the lines and the empty space emphasizing them. It&#8217;s lovely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

